QLY8K Lifting performance | ||||||
Model | QLY8K | |||||
Lifting load | 8 | |||||
Lifting heightM | 20 | |||||
Chassis | Kaima light truck | |||||
Swing radius | 360° | |||||
Outrigger span | 3.73m * 3.5m | |||||
Fully-extending | Min working radius(75°) | 5m | ||||
Max working radius(45°) | 13.5m | |||||
Dead weight in working | 86tons | |||||
Dimensions | 8.8 (L)2.06 (W)2.9 (H) | |||||
Truck name | Kaima light truck | |||||
Truck model | KMC1038 | |||||
Engine model | KM496QBZL | |||||
Power type | Diesel | |||||
Displacement/power(ml/KW) | 3040 | 70 | ||||
Emission standard | GB18352.2—2001 GB3847—1999 | |||||
Dimensions | 5980 | 2020 | 2260 | |||
Steel springpcs | 6/9+5 | |||||
Quantity of types | 6 | |||||
Types | 7.00-16 | |||||
TreadFront/Backmm | 1456 | 1485 | ||||
Wheel basemm) | 3300 | |||||
Axles | 2 | |||||
Cabpersons | 3 | |||||
Speed of chassiskm/h | 90 | |||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!